Droupadi Murmu presents MY Bharat-National Service Scheme (NSS) Awards for the year 2022-23
MY Bharat-NSS Awards conferred annually to recognise and reward outstanding contributions towards voluntary community service
Awards conferred upon ten NSS Units along with their ten Programme Officers
30 NSS Volunteers presented with MY Bharat-NSS Awards
The President of India, Smt. Droupadi Murmu presented the MY Bharat-National Service Scheme (NSS) Awards for the year 2022-23 at Rashtrapati Bhavan today. Union Minister for Youth Affairs & Sports and Labour & Employment, Dr. Mansukh Mandaviya, and Minister of State for Youth Affairs & Sports, Smt. Raksha Nikhil Khadse graced the awards ceremony. Secretary, Youth Affairs, Dr. Pallavi Jain Govil and Secretary, Sports, Shri Hari Ranjan Rao and senior officers of the Ministry and other dignitaries were also present on the occasion.
Department of Youth Affairs, Ministry of Youth Affairs & Sports, confers the NSS Awards every year to recognise and reward outstanding contributions towards voluntary community service made by the Programme Officers/NSS Units and NSS Volunteers, with a view to further promote NSS in the country.
The details of MY Bharat-NSS Award for the year 2022-23 in two different categories are as under:
| S. No. | Categories | No. of Awards | Value of Award |
| 1. | NSS Units and their Programme Officers | 10 + 10 | Rs.2,00,000/- to each NSS Unit (For NSS Programme Development), along with TrophyRs. 1,50,000/- to each Programme Officer with a Certificate and a Silver Medal. |
| 2. | NSS Volunteers | 30 | Rs. 1,00,000/- to each Volunteer, with a Certificate and a Silver Medal. |
NSS is a Central Sector Scheme which was launched in the year 1969 with the primary objective of developing the personality and character of the student youth through voluntary community service. The ideological orientation of the NSS is inspired by the ideals of Mahatma Gandhi. True to this spirit, the motto of NSS is “NOT ME, BUT YOU” (‘स्वयं से पहले आप’). At present, NSS has about 40 lakh volunteers on its rolls across India.
Briefly, the NSS volunteers work on issues of social relevance, which keep evolving in response to the needs of the community, through regular and special camping activities. Such issues include (i) literacy and education, (ii) health, family welfare and nutrition, (iii) environment conservation, (iv) social service programmes, (v) programmes for empowerment of women, (vi) programmes connected with economic development activities, (vii) rescue and relief during calamities, (viii) Swachhata activities, etc.
******
List –I
CATEGORY : PROGRAMME OFFICER/NSS UNIT
| Sl.No. | Names of the Programme Officer/ NSS Units Recommended for Award |
| 1. | PROF. LOKESHA NAIK KGovernment First Grade College, Bharamasagara, Chitradurga Taluk & District 577519 KARNATAKA |
| 2. | DR. SUNEESH P UM E S College of Engineering, Kuttippuram Thrikkanapuram, Kuttipuram, Malappuram DT-679582 KERALA |
| 3. | DR. KARAMBIRGovernment College Dubaldhan, VPO-Dubaldhan, District- Jhajjar HARYANA |
| 4. | Dr. RATNA SHYAMKISHORE NASHINELingo Mudiyal College of Agriculture and Research Station, Narayanpur, Village- Kerlapal, Post Binjli, Narayanpur Pin Code-494661 CHHATTISGARH |
| 5. | Dr. S. JEYAKUMARIVivekananda College, Agasteeswaram, Kanyakumari District-629701 TAMIL NADU |
| 6. | Sh. SHYMAL DEYBani Vidyapith Girls’ H/S School, Ramnagar, PO-Ramnagar, Pin Code-799002 TRIPURA |
| 7. | Dr. BHUBAN CH. CHUTIANowgong College (Autonomous), Nagaon-782001 ASSAM |
| 8. | Sh. ARJUN PRADHANGovernment Senior Secondary School, Sichey, Lower Sichey, Barpipal Gangtok-737101 SIKKIM |
| 9. | Ms. MANPREETKAUR Government Model Senior Secondary School, Sector 15 C CHANDIGARH |
| 10. | NG MARY SAZAAsufii Christian institute, Punanamei Mao MANIPUR |
List-II
CATEGORY: VOLUNTEER
| Sl.No. | Names of the Volunteers Recommended for Award |
| 1. | SH. PRIYANUS HAZARIKADibrugarh University ASSAM |
| 2. | SH. MUMMULA PRUTHVIRAJVikrama Simhapuri University College, Nellore -524324 ANDHRA PRADESH |
| 3. | SH. YASHPALCollege of Agriculture, CCSHAU, Hisar HARYANA |
| 4. | MS. AYUSHI SINHAInstitute for Excellence in Higher Education, Bhopal-432016 MADHYA PRADESH |
| 5. | SH. ARUNJYOTI PANIGRAHIBiju Pattnaik College of Science and Education ODISHA |
| 6. | SH. D. REDDY JIISHNUNarayana Dental College and Hospital, Chinthareddy Palem, Nellore-524003 ANDHRA PRADESH |
| 7. | SH. SANJAYKUMAR Y BIRADARKarnatak University Main Campus Dharwad KARNATAKA |
| 8. | MS. LAKHNEE SAHUGovernment E.V.P.G. College, Korba CHHATTISGARH |
| 9. | SH. SOMIT DUBEYThe Bhopal School of Social Sciences, Bhopal-462024 MADHYA PRADESH |
| 10. | SH. P. DINESHIndira Gandhi College of Arts and Science, Indira Nagar, Puducherry-605006 PUDUCHERRY |
| 11. | SH. ALOK KUMAR PANDEYDepartment of Education School of Humanities, Social Sciences & Foundation Courses, Dev Sanskriti Vishwavidyalaya, Haridwar UTTRAKHAND |
| 12. | SH. UJJAWAL AGGARWALUniversity Institute of Legal Studies, Panjab University, CHANDIGARH |
| 13. | MS. PARUL THAKURDAV College, CHANDIGARH |
| 14. | SH. YOGESH KUMARIndira Gandhi University, Meerpur (Rewari) HARYANA |
| 15. | MS. DIKSHA KUMARIRanchi Women’s College, Circular Road, Ranchi-834001 JHARKHAND |
| 16. | SH. VANGAPALLY MANI SAI VARMACMR Institute of Technology TELANGANA |
| 17. | SH. ANUP BISWASSurya Sen Mahavidyalaya, Surya Sen Colony, Block-B Dist- Jalpaiguri 734004 WEST BENGAL |
| 18. | SH. SOUVIK CHATTERJEEJangipur College WEST BENGAL |
| 19. | MS. PRITIKANetaji Subhas University of Technology NSUT Sector-3, Dwarka, New Delhi-110078 DELHI |
| Sl.No. | Names of the Volunteers Recommended for Award |
| 20. | SH. AYUSH VERMASwami Ram Teerth Campus, Badshahithaul, Tehri-Garhwal, Uttarakhand-249199 UTTRAKHAND |
| 21. | MS. ALKA AWASTHILovely Professional University, Jalandhar, Punjab-144411 PUNJAB |
| 22. | MS. DOLI CHOUDHURYP.G. Department of Law, Gauhati University, Jalukbari, Guwahati-781014 ASSAM |
| 23. | MS. SOMYA PRAKASHVanijya Mahavidhalaya, Patna University-800005 BIHAR |
| 24. | MOHD FIRDOOSFaculty of Horticulture Shalimar, Sher-E-Kashmir University of Agriculture Sciences and Technology of Kashmir – 190025 JAMMU & KASHMIR |
| 25. | SH. DIWAKAR ANANDDoranda College, Ranchi JHARKHAND |
| 26. | SH. LALIT TIWARIVivekananda Global University RAJASTHAN |
| 27. | SH. ANUPAM DASRamthakur College, Agartala, West Tripura, Pin Code-799003 TRIPURA |
| 28. | SH. DEBENDRA ACHARYANilamani Mahavidyalaya, At/ Po/ Via- Rupsa, District- Balasore Pin Code 756028 ODISHA |
| 29. | SH. RAJA BOSUMOTARYRajiv Gandhi University (RGU), Doimukh-791112 ARUNACHAL PRADESH |
| 30. | Sh. ANKUR KUMAR MISHRASt. Andrews College, Gorakhpur UTTAR PRADESH |
PM Modi Presents Russian President Putin with Curated Gifts Reflecting India’s Culture and Heritage
New Delhi, Dec 2025: During the two-day visit of Russian President Vladimir Putin to India…








