Gautam Adani Becomes Asia’s Richest, Surpasses Mukesh Ambani in Global Rankings
New Delhi, April 2026 : Billionaire industrialist Gautam Adani, Chairman of the Adani Group, has emerged as Asia’s richest individual, overtaking Mukesh Ambani, Chairman of Reliance Industries, according to the latest Bloomberg Billionaires Index.
Adani’s net worth surged to $92.6 billion, placing him 19th globally, while Ambani slipped to the 20th position with a net worth of $90.8 billion. The shift underscores the dynamic nature of global wealth rankings in 2026, influenced by market volatility and geopolitical developments.
The rise in Adani’s fortune was largely driven by strong performance in Adani Group stocks. During Thursday’s trading session, the group’s shares significantly outperformed benchmark indices, resulting in an increase of approximately $3.56 billion in Adani’s wealth in a single day. Stocks such as Adani Total Gas, Adani Ports, and Adani Power also recorded gains of up to 3 per cent in Friday’s intra-day trading, further reinforcing investor confidence.
On the global stage, Elon Musk continues to dominate the wealth rankings with a staggering net worth of $656 billion. He is followed by Larry Page at $286 billion. Other prominent figures in the top 10 include Jeff Bezos, Mark Zuckerberg, Larry Ellison, Michael Dell, Jensen Huang, and Bernard Arnault.
Despite the reshuffling, the index also highlights a broader trend of wealth erosion among several top billionaires. Notably, seven of the world’s top 20 richest individuals have seen declines in their fortunes so far this year. Bernard Arnault has recorded the steepest drop, losing around $44 billion in 2026. Other major names witnessing declines include Steve Ballmer, Bill Gates, Warren Buffett, and Amancio Ortega.
Sector-wise, technology entrepreneurs continue to dominate the global rich list, while billionaires in industrials, energy, and retail sectors have experienced relatively higher fluctuations in their net worth.
Among other Indian billionaires, Lakshmi Mittal ranked 62nd globally with a net worth of $36.9 billion. Shiv Nadar stood at 70th with $33.5 billion, followed by Shapoor Mistry and family at 71st with $33.2 billion. Savitri Jindal was ranked 73rd with $32.7 billion.
Other notable Indian names on the list include Sunil Mittal, Azim Premji, Kumar Mangalam Birla, and Radhakishan Damani.
The latest rankings reflect not only shifting fortunes among global billionaires but also the growing influence of Indian industrialists in the global economic landscape.
| Rank | Name | Total Net Worth | Last Change | YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $656B | -$2.25B | +$36.7B | United States | Technology |
| 2 | Larry Page | $286B | -$996M | +$17.2B | United States | Technology |
| 3 | Jeff Bezos | $269B | +$1.31B | +$16.1B | United States | Technology |
| 4 | Sergey Brin | $266B | -$909M | +$15.9B | United States | Technology |
| 5 | Mark Zuckerberg | $239B | +$1.84B | +$6.08B | United States | Technology |
| 6 | Larry Ellison | $230B | +$8.46B | -$17.6B | United States | Technology |
| 7 | Michael Dell | $170B | +$5.19B | +$29.9B | United States | Technology |
| 8 | Jensen Huang | $164B | -$422M | +$9.62B | United States | Technology |
| 9 | Bernard Arnault | $164B | +$527M | -$44.0B | France | Consumer |
| 10 | Jim Walton | $150B | +$245M | +$13.7B | United States | Retail |
| 11 | Steve Ballmer | $148B | +$2.91B | -$20.3B | United States | Technology |
| 12 | Rob Walton | $147B | +$223M | +$13.4B | United States | Retail |
| 13 | Alice Walton | $146B | +$229M | +$13.2B | United States | Retail |
| 14 | Warren Buffett | $142B | +$313M | -$9.60B | United States | Diversified |
| 15 | Carlos Slim | $130B | -$1.64B | +$19.1B | Mexico | Diversified |
| 16 | Amancio Ortega | $130B | +$565M | -$5.80B | Spain | Retail |
| 17 | Bill Gates | $104B | +$579M | -$12.9B | United States | Technology |
| 18 | Thomas Peterffy | $93.8B | -$360M | +$16.7B | United States | Finance |
| 19 | Gautam Adani | $92.6B | +$3.56B | +$8.10B | India | Industrial |
| 20 | Mukesh Ambani | $90.8B | +$76.7M | -$16.9B | India | Energy |
| 21 | Francoise Bettencourt Meyers | $89.6B | -$1.89B | -$3.00B | France | Consumer |
| 22 | Jeff Yass | $82.4B | +$146M | +$19.1B | United States | Finance |
| 23 | Julia Flesher Koch & family | $78.5B | +$622M | +$1.07B | United States | Industrial |
| 24 | German Larrea & family | $73.7B | -$9.47M | +$13.6B | Mexico | Commodities |
| 25 | Zeng Yuqun | $70.8B | +$3.45B | +$14.5B | Hong Kong | Industrial |
- Source : https://www.bloomberg.com/billionaires/
Chief Minister Bhajanlal Sharma Attends 77th Rajasthan Police Foundation Day, Reaffirms Zero Tolerance on Corruption
Jaipur, April 2026: Bhajanlal Sharma attended the state-level ceremony marking the 77th Ra…








