Velankanni Festival
South Central Railway.
Vide a press release, the South Central Railway’s have brought it to the notice of the aspiring pilgrims,
To clear the extra rush of “Velankanni Festival” in view of New year celebrations, SCR to run 02 special trains between Secunderabad – Velankanni – Secunderabad as per the details appended below:
| Serial No | Train No | Journey Commencing | From – To | Departure | Arrival |
| 1 | 07125 | 30.12.2024 | Secunderabad –Velankanni | 20.00 (Monday) | 19.30 (Next Day) |
| 2 | 07126 | 01.01.2025 | Velankanni – Secunderabad | 22.00 (Wednesday) | 22.45 (Next Day) |
These special trains will stop at Nalgonda, Miryalguda, Nadikudi, Sattanapalli, Guntur, Tenali, Bapatla, Chirala, Ongole, Kavali, Nellur, Gudur, Renigunta, Malpakkam, Katpadi, Vellore Cantt, Tiruvannamalai, Villupuram, Cuddalore Port, Chidambaram, Mayiladuturai, Thiruvarur and Nagappattinam stations in both the directions.
*These special trains will consist of 2AC, 3AC, Sleeper and General Second Class Coaches.
Vide a press release, the South Central Railways have drawn the notice of the commuters, that
To clear the extra rush of passengers during festival season, it has been decided to extend the services of the following special trains between various destinations as detailed below: –
| Serial No | Train No | From – To | Days of Service | Extension Period | ||
| From | To | |||||
| 1 | 07153 | Narsapur – SMVT Bengaluru | Fridays | 03-01-25 | 28-03-25 | |
| 2 | 07154 | SMVT Bengaluru – Narsapur | Saturdays | 04-01-25 | 29-03-25 | |
| 3 | 07051 | Hyderabad – Raxaul | Saturdays | 04-01-25 | 29-03-25 | |
| 4 | 07052 | Raxaul – Secunderabad | Tuesdays | 07-01-25 | 01-04-25 | |
| 5 | 07165 | Hyderabad – Cuttack | Tuesdays | 07-01-25 | 25-03-25 | |
| 6 | 07166 | Cuttack – Hyderabad | Wednesdays | 08-01-25 | 26-03-25 | |
| 7 | 07445 | Kakinada town- Lingampalli | Mon, Wed, Fri | 22-01-25 | 31-03-25 | |
| 8 | 07446 | Lingampalli- Kakinada Town | Tues, Thurs | 23-01-25 | 01-04-25 | |
| 9 | 07189 | Nanded – Erode | Fridays | 24-01-25 | 28-03-25 | |
| 10 | 07190 | Erode – Nanded | Sundays | 26-01-25 | 30-03-25 | |
| 11 | 07435 | Kacheguda – Nagercoil | Fridays | 24-01-25 | 28-03-25 | |
| 12 | 07436 | Nagercoil – Kacheguda | Sundays | 26-01-25 | 30-03-25 | |
| 13 | 07605 | Tirupati-Akola | Fridays | 24-01-25 | 28-03-25 | |
| 14 | 07606 | Akola- Tirupati | Sundays | 26-01-25 | 30-03-25 | |
| 15 | 07481 | Tirupati – Secunderabad | Sundays | 26-01-25 | 30-03-25 | |
| 16 | 07482 | Secunderabad – Tirupati | Mondays | 27-01-25 | 31-03-25 | |
| 17 | 07191 | Kacheguda – Madurai | Mondays | 27-01-25 | 31-03-25 | |
| 18 | 07192 | Madurai – Kacheguda | Wednesdays | 29-01-25 | 02-04-25 | |
| 19 | 07695 | Secunderabad – Ramanathapuram | Wednesdays | 29-01-25 | 26-03-25 | |
| 20 | 07696 | Ramanathapuram – Secunderabad | Fridays | 31-01-25 | 28-03-25 | |
Team Maverick
Varun Chakaravarthy’s Magic Spell Powers India to Record 93-Run Win Over Namibia
New Delhi, Feb 2026 : Defending champions India delivered a commanding performance to thra…








