Home India RBI Releases December 2024 Overseas Direct Investment Data: Total Financial Commitment Rises to $4263.31M
RBI Releases December 2024 Overseas Direct Investment Data: Total Financial Commitment Rises to $4263.31M
Vide a Press Release No: 2024-2025/1926, The Reserve Bank of India has today released the data on Overseas Direct Investment, both under ‘Automatic Route’ and the ‘Approval Route’, for the month of December 2024.
(USD Million)
Serial No. | Financial Commitment | December, 2023 | November, 2024 | December, 2024 |
1 | Equity | 850.56 | 946.79 | 1400.96 |
2 | Loan | 713.11 | 1233.55 | 844.26 |
3 | Guarantee Issued | 1027.83 | 641.40 | 2018.09 |
4 | Total Financial Commitment (1+2+3) | 2591.49 | 2821.74 | 4263.31 |
Notes:
1. The data is provisional and subject to change based on online reporting by AD banks.
2. Components may not add up to the total due to rounding off.
3. Subject data is based on reporting done by AD Bank in OID portal as on January 07, 2025.
It is noteworthy that:
- Under the Automatic Route, the foreign investor or the Indian company does not require any approval from the Reserve Bank or Government of India for the investment.
- Under the Approval Route (Government Route), prior approval of the Government of India, Ministry of Finance, Foreign Investment Promotion Board (FIPB) is required.
Country Wise Major Outward FDI from India during the period: 01.10.2024 to 31.12.2024 calculated in USD Million –
COUNTRY | Equity (1) | Loan (2) | Guarantee Invoked (3) | Total (1+2+3) |
AUSTRALIA | 27.87 | 3.62 | 0 | 31.49 |
AZERBAIJAN | 78.16 | 0 | 0 | 78.16 |
BANGLADESH | 2.72 | 11.87 | 0 | 14.59 |
BELGIUM | 71.28 | 4.13 | 0 | 75.41 |
BRAZIL | 1.61 | 20.36 | 0 | 21.97 |
BVI | 25.45 | 60.13 | 0 | 85.58 |
CANADA | 17.94 | 0.19 | 0 | 18.13 |
CAYMAN ISLAND | 9.54 | 0 | 0 | 9.54 |
COLOMBIA | 204.66 | 0 | 0 | 204.66 |
GERMANY | 70.56 | 10.71 | 0 | 81.27 |
HONGKONG | 7.74 | 4.1 | 0 | 11.84 |
IFSC GIFT CITY | 12.91 | 60.1 | 0 | 73.01 |
INDONESIA | 5.85 | 252.97 | 0 | 258.82 |
IRELAND | 0.58 | 6.87 | 0 | 7.45 |
ITALY | 3.57 | 8.39 | 0 | 11.96 |
JAMAICA | 49.63 | 0 | 0 | 49.63 |
JAPAN | 77.6 | 59.71 | 0 | 137.31 |
KENYA | 0.33 | 12.29 | 0 | 12.62 |
MALDIVES | 0.5 | 6 | 0 | 6.5 |
MAURITIUS | 79.13 | 569.44 | 0 | 648.57 |
MEXICO | 4.96 | 0.02 | 0 | 4.98 |
MOZAMBIQUE | 59.96 | 0.2 | 0 | 60.16 |
MYANMAR | 19.85 | 0 | 0 | 19.85 |
NEPAL | 12.19 | 0 | 0 | 12.19 |
NETHERLANDS | 452.09 | 15.13 | 0 | 467.22 |
NEW ZEALAND | 10.17 | 0 | 0 | 10.17 |
NIGERIA | 13.42 | 0.3 | 0 | 13.72 |
OMAN | 10.71 | 0.64 | 0 | 11.35 |
SAUDI ARABIA | 17.96 | 5 | 0 | 22.96 |
SINGAPORE | 429.91 | 361.9 | 0 | 791.81 |
SWITZERLAND | 33.98 | 10.96 | 0 | 44.94 |
U. A. E | 198.07 | 624.64 | 0 | 822.71 |
UNITED KINGDOM | 273.04 | 105.51 | 0 | 378.55 |
U. S. A | 613.44 | 203.94 | 0 | 817.38 |
VIETNAM | 13.61 | 0.01 | 0 | 13.62 |
Courtesy: Reserve Bank of India
Team Maverick
Mumbai Indians Clinch Historic Second TATA WPL Title in Thrilling Final
Mumbai Indians (MI) made history by becoming the first team to win two TATA Women’s Premie…