Light Rain, Snow & Fog Expected in North Bengal; Dry Weather Thereafter
Forecast and warnings:
North Bengal –
Excepting certain Light to moderate rainfall & snowfall, and Shallow to moderate fog is likely to occur across the following places – Darjeeling, Jalpaiguri, Kalimpong, Alipurduar, Cooch Behar, North Dinajpur till 08.30 hours of 25/02/2025. Otherwise, Weather will remain dry till 08.30 hours of 03.03.2025.
| Name of the Districts | Weather Forecast for 7 days | ||||||
| DAY 1valid from 1300 hours of 24.02.25to 0830 hours of 25.02.25 | DAY 2valid from 0830hours of 25.02.2025 to 0830 hours of 26.02.2025 | DAY 3valid from 0830hours of 26.02.2025 to 0830 hours of 27.02.2025 | DAY 4valid from 0830hours of 27.02.2025 to 0830 hours of 28.02.2025 | DAY 5valid from 0830hours of 28.02.2025 to 0830 hours of 01.03.2025 | DAY 6valid from 0830hours of 01.03.2025 to 0830 hours of 02.03.2025 | DAY 7valid from 0830hours of 02.03.2025 to 0830 hours of 03.03.2025 | |
| Darjeeling | Light to moderate rain/snow is likely to occur at a few places. | Dry weather most likely. Shallow to moderate fog likely | Dry weather most likely. | Light rain / snow likely to occur at one or two places. | Light rain / snow likely to occur at one or two places. | Light rain / snow likely to occur at one or two places. | Dry weather most likely. |
| Shallow to moderate | to occur at one or | ||||||
| fog likely to occur at | two places. | ||||||
| one or two places. | |||||||
| Jalpaiguri | Light rain likely to occur at one or two places. Shallow to | Dry weather most likely. Shallow to moderate fog likely | Dry weather most likely. | Dry weather most likely. | Light rain likely to occur at one or two places. | Dry weather most likely. | Dry weather most likely. |
| moderate fog likely to | to occur at one or | ||||||
| occur at one or two | two places. | ||||||
| places. | |||||||
| Kalimpong | Light to moderate rain is likely to occur at a few places. Shallow to | Dry weather most likely. Shallow to moderate fog likely | Dry weather most likely. | Light rain likely to occur at one or two places. | Light rain likely to occur at one or two places. | Light rain likely to occur at one or two places. | Dry weather most likely. |
| moderate fog likely to | |||||||
South Bengal –
The entire South Bengal region would witness a dry weather till 08.30 hours of 03.03.2025.
| Name of the Districts | Weather Forecast for 7 days | ||||||||||||||
| DAY 1valid from 1300 hours of 24.02.25to 0830 hours of 25.02.2025 | DAY 2valid from 0830hours of 25.02.2025 to 0830 hours of 26.02.2025 | DAY 3valid from 0830 hours of26.02.2025to 0830 hours of 27.02.2025 | DAY 4valid from 0830 hours of 27.02.25to 0830 hours of 28.02.2025 | DAY 5valid from 0830 hours of 28.02.25to 0830 hours of 01.03.2025 | DAY 6valid from 0830 hours of 01.03.25to 0830 hours of 02.03.2025 | DAY 7valid from 0830 hours of 02.03.25to 0830 hours of 03.03.2025 | |||||||||
| Kolkata | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| Howrah | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| Hooghly | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| North24 Pgns | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| South 24 Pgns | Dry weather most likely. Shallow to moderate fog likely to occur at one or two places | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| East Midnapore | Dry weather most likely. Shallow to moderate fog likely to occur at one or two places. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| West Midnapore | Dry weather most likely. Shallow to moderate fog likely to occur at one or two places. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| Jhargram | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| Purulia | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| Bankura | Dry weather most likely. Shallow to moderate fog likely to occur at one or two places | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| East Bardhaman | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| West Bardhaman | Dry weather most likely. Shallow to moderate fog likely to occur at one or two places | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| Birbhum | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| Murshidabad | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
| Nadia | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | Dry weather most likely. | ||||||||
There are no statutory warnings for the fishermen of West Bengal Coast till 03.03.2025.
Team Maverick
BJP Workers Are Full-Time Politicians, Rahul Gandhi Is Part-Time: Nitin Nabin in Telangana
Hyderabad, June 2026 : Bharatiya Janata Party (BJP) national president Nitin Nabin on Mond…








