Eastern Railway Shifts Prs Refund Processing To Respective Divisions From 01.07.2025
EASTERN RAILWAY SHIFTS PRS REFUND PROCESSING TO RESPECTIVE DIVISIONS FROM 01.07.2025
Eastern Railway has decided to decentralise the processing and disposal of Counter /System Ticket Refund cases with effect from 01.07.2025.
All Counter/System Ticket (PRS) refund request, TDR etc. hitherto are being submitted to Receive & Dispatch section of Principal Chief Commercial Manager’s Office. Hence, with effect from 01.07.2025, it is required to be submitted to the concerned Sr. Divisional Commercial Manager’s Office as per PRS Counter falls under jurisdiction of respective Division.
Sealdah Division:
There are 82 numbers of PRS Counter under Sealdah Division in different locations. Refund request / TDR to be submitted to – OFFICE OF THE SR. DIVISIONAL COMMERCIAL MANAGER; DIVISIONAL RAILWAY MANAGER BUILDING; ROOM NO. 44; 16, KAIZER STREET; SEALDAH; KOLKATA -700014.
Howrah Division:
There are 55 numbers of PRS Counter under Howrah Division in different locations. Refund request / TDR to be submitted to – OFFICE OF THE SR. DIVISIONAL COMMERCIAL MANAGER; 4TH FLOOR; RAILYATRI NIWAS; HOWRAH STATION; HOWRAH – 711101.
Asansol Division:
There are 35 numbers of PRS Counter under Asansol Division in different locations. Refund request / TDR to be submitted to – OFFICE OF THE SR. DIVISIONAL COMMERCIAL MANAGER; DIVISIONAL RAILWAY MANAGER BUILDING; 1ST FLOOR; ASANSOL, PIN – 713301; DISTRICT – PASCHIM BURDWAN; WEST BENGAL.
Malda Division:
There are 36 numbers of PRS Counter under Malda Division in different locations. Refund request / TDR to be submitted to – OFFICE OF THE SR. DIVISIONAL COMMERCIAL MANAGER; DIVISIONAL RAILWAY MANAGER BUILDING; 1ST FLOOR; P.O. JHALJHALIA; DISTRICT: MALDA; PIN-732102; WEST BENGAL.
DIVISION-WISE LIST OF THE PRS COUNTERS:
| REVISED INSTRUCTIONS FOR SUBMISSION OF REFUND REQUEST/TDR WEF:01.07.2025. | ||||
| TICKET BOOKED / CANCELLED, CASH, RTC COUPON, VOUCHER / WARRANT MODE, RETIRING ROOM ETC. AT PRS COUNTER UNDER ASANSOL DIVISION) | ||||
| OFFICE OF THE SR. DIVISIONAL COMMERCIAL MANAGER, DRM BUILDING,1ST FLOOR, ASANSOL, PIN-713301, DISTRICT-PASCHIM BURDWAN, WEST BENGAL. | ||||
| Sl. NO. | NAME OF LOCATIONS | LOCATION CODE | DIVISION | RH / NRH / UTS-cum-PRS (U-c-P) |
| 1 | ANDAL JN | UDL | ASN | RH |
| 2 | ASANSOL JN | ASN | ASN | RH |
| 3 | BAIDYANATH DHAM | BDME | ASN | RH |
| 4 | BNR MORE(ASANSOL) | BNRM | ASN | NRH |
| 5 | BARAKAR JN | BRR | ASN | RH |
| 6 | BASUKINATH | BSKH | ASN | U-c-P |
| 7 | BUDHAI | PRBM | ASN | NRH |
| 8 | CHITTARANJAN (CLW) | CRJ | ASN | RH |
| 9 | CHITTA RANJAN STN. | CRJS | ASN | RH |
| 10 | DEOGHAR | DGHR | ASN | U-c-P |
| 11 | DEOGHAR PO | P601 | ASN | NRH |
| 12 | DUBRAJPUR | DUJ | ASN | U-c-P |
| 13 | DUMKA STN. | DUMK | ASN | U-c-P |
| 14 | DURGAPUR | DGR | ASN | RH |
| 15 | DURGAPUR CBO | DCBO | ASN | NRH |
| 16 | GIRIDIH | GRD | ASN | RH |
| 17 | JAMTARA | JMT | ASN | U-c-P |
| 18 | JASIDIH JN | JSME | ASN | RH |
| 19 | KULTI | ULT | ASN | U-c-P |
| 20 | KUMARDUBI | KMME | ASN | U-c-P |
| 21 | MANKAR | MNAE | ASN | U-c-P |
| 22 | MADHUPUR JN | MDP | ASN | RH |
| 23 | PANAGARH | PAN | ASN | U-c-P |
| 24 | PANAGARH MIL. | PMSA | ASN | NRH |
| 25 | PANDAVESWAR | PAW | ASN | U-c-P |
| 26 | RANIGANJ | RNG | ASN | RH |
| 27 | SATSANG PREMISES DEOGARH | PTSG | ASN | U-c-P |
| 28 | SEARSOLE RAJBARI P.O. | PSRO | ASN | NRH |
| 29 | SIMULTALA | STL | ASN | U-c-P |
| 30 | SONARAITHARI | PSRJ | ASN | NRH |
| 31 | SITARAMPUR JN | STN | ASN | U-c-P |
| 32 | SURI | SURI | ASN | RH |
| 33 | UKHRA | UKA | ASN | U-c-P |
| 34 | VIDYASAGAR | VDS | ASN | U-c-P |
| 35 | ZRTI BHULI | ZRTB | ASN | RH |
| REVISED INSTRUCTIONS FOR SUBMISSION OF REFUND REQUEST/TDR WEF:01.07.2025 | ||||
| TICKET BOOKED/CANCELLED, CASH, RTC COUPON, VOUCHER / WARRANT MODE, RETIRING ROOM ETC. AT PRS COUNTER UNDER HOWRAH DIVISION) | ||||
| OFFICE OF THE SR. DIVISIONAL COMMERCIAL MANAGER,4TH FLOOR, RAILYATRI NIWAS, HOWRAH STATION, HOWRAH-711101. | ||||
| Sl. NO. | NAME OF LOCATIONS | LOCATION CODE | DIVISION | RH / NRH / UTS-cum-PRS (U-c-P) |
| 1 | AHAMADPUR JN | AMP | HWH | U-c-P |
| 2 | AMBIKA KALNA | ABKA | HWH | U-c-P |
| 3 | ARAMBAGH | AMBG | HWH | RH |
| 4 | AZIMGANJ JN | AZ | HWH | U-c-P |
| 5 | BANDEL JN | BDC | HWH | RH |
| 6 | BALLY | BLY | HWH | RH |
| 7 | BARDHAMAN | BWN | HWH | RH |
| 8 | BAZAR SAU | BZLE | HWH | U-c-P |
| 9 | BELUR MATH CBO | BMCB | HWH | NRH |
| 10 | BOLPUR (SANTINIKETAN) | BHP | HWH | RH |
| 11 | BOTANICAL GARDEN | P626 | HWH | NRH |
| 12 | CHANDANNAGAR | CGR | HWH | RH |
| 13 | CHOWRINGHEE CB / SRO | CPAE | HWH | NRH |
| 14 | CHUCHURA | CNS | HWH | RH |
| 15 | CORNWALIS STREET CBO (SHYAMBAZAR) | CWS | HWH | NRH |
| 16 | DANKUNI JN | DKAE | HWH | RH |
| 17 | FURFURA SHARIF | PHUP | HWH | NRH |
| 18 | GUSKARA | GKH | HWH | U-c-P |
| 19 | HOWRAH | HWH | HWH | RH |
| 20 | JIRAT | JIT | HWH | U-c-P |
| 21 | KANDI (NRH) | PRKN | HWH | NRH |
| 22 | KATWA JN | KWAE | HWH | RH |
| 23 | KHAGRAGHAT ROAD | KGLE | HWH | RH |
| 24 | LILUAH | LLH | HWH | RH |
| 25 | MEMARI | MYM | HWH | U-c-P |
| 26 | MURARAI | MRR | HWH | U-c-P |
| 27 | NABADWIP DHAM | NDAE | HWH | RH |
| 28 | NABAGRAM | PNBM | HWH | NRH |
| 29 | NALHATI JN | NHT | HWH | U-c-P |
| 30 | NALIKUL | NKL | HWH | RH |
| 31 | PAKUR | PKR | HWH | RH |
| 32 | PRESS CLUB | PRES | HWH | NRH |
| 33 | PUNDOOAH | PDA | HWH | U-c-P |
| 34 | RAMPURHAT | RPH | HWH | RH |
| 35 | RISHRA | RIS | HWH | U-c-P |
| 36 | RUSSA ROAD(HAZRA) | RSAE | HWH | NRH |
| 37 | SAINTHIA JN | SNT | HWH | RH |
| 38 | SALAR | SALE | HWH | U-c-P |
| 39 | SHAKTIGARH | SKG | HWH | U-c-P |
| 40 | SHEORAPHULLY JN | SHE | HWH | RH |
| 41 | SHRIRAMPORE | SRP | HWH | RH |
| 42 | SINGUR | SIU | HWH | U-c-P |
| 43 | TARAKESWAR | TAK | HWH | RH |
| 44 | TARAPITH TEMPLE | TPTM | HWH | NRH |
| 45 | UTTARPARA | UPA | HWH | U-c-P |
| 46 | WEST BENGAL STATE LEGISLATIVES HOSTEL | PWLH | HWH | NRH |
| 47 | CAR NICOBAR | NICO | HQ | NRH |
| 48 | DIGLIPUR (AC OFFICE) | PDPA | HQ | NRH |
| 49 | FAIRLIE PLACE | FP | HQ | RH |
| 50 | FORT WILLIAM | FWCB | HQ | NRH |
| 51 | METRO RLY | MRLY | HQ | RH |
| 52 | PORTBLAIR | PBLR | HQ | NRH |
| 53 | PORTBLAIR DEF. | PBDE | HQ | NRH |
| 54 | WBL ASSEMBLY SRO | WBLA | HQ | NRH |
| 55 | NEW KOILAGHAT | NKG | HQ | RH |
| REVISED INSTRUCTIONS FOR SUBMISSION OF REFUND REQUEST/TDR WEF:01.07.2025 | ||||
| TICKET BOOKED / CANCELLED, CASH, RTC COUPON, VOUCHER / WARRANT MODE, RETIRING ROOM ETC. AT PRS COUNTER UNDER MALDA DIVISION) | ||||
| OFFICE OF THE SR. DIVISIONAL COMMERCIAL MANAGER, DRM BUILDING,1ST FLOOR, P.O. JHALJHALIA, DISTRICT: MALDA, PIN-732102, WEST BENGAL. | ||||
| SL NO | NAME OF LOCATIONS | LOCATION CODE | DIVISION | RH / NRH / UTS-cum-PRS (U-c-P) |
| 1 | ABHAIPUR | AHA | MLDT | RH |
| 2 | BANKA | BAKA | MLDT | NRH |
| 3 | BARHARWA JN | BHW | MLDT | RH |
| 4 | BARIARPUR | BUP | MLDT | U-c-P |
| 5 | BHAGALPUR JN | BGP | MLDT | RH |
| 6 | BHAGALPUR UNIVERSITY (TIL KA MANJHI CHAWK) | PBUC | MLDT | NRH |
| 7 | BHAGYA | PBHY | MLDT | NRH |
| 8 | DHARAHARA | DRH | MLDT | U-c-P |
| 9 | DHULIAN GANGA | DGLE | MLDT | RH |
| 10 | EKCHARI | EKC | MLDT | U-c-P |
| 11 | GHOGHA | GGA | MLDT | U-c-P |
| 12 | GODDA | GODA | MLDT | U-c-P |
| 13 | IND. RLY.MEC & ELEC, JAMALPUR | IRME | MLDT | RH |
| 14 | JAMALPUR JN | JMP | MLDT | RH |
| 15 | JAMIRGHATA | JMQ | MLDT | U-c-P |
| 16 | JANGIPUR ROAD | JRLE | MLDT | RH |
| 17 | KAHALGAON | CLG | MLDT | RH |
| 18 | KAJRA | KJH | MLDT | U-c-P |
| 19 | KHALTIPUR | KTJ | MLDT | U-c-P |
| 20 | MAHAGAMA | PMGA | MLDT | NRH |
| 21 | MALDA TOWN | MLDT | MLDT | RH |
| 22 | MALDA TOWN CBO | MLCB | MLDT | NRH |
| 23 | MANDAR HILL | MDLE | MLDT | U-c-P |
| 24 | MIRZACHEWKI | MZC | MLDT | U-c-P |
| 25 | NEW FARAKKA | NFK | MLDT | RH |
| 26 | NIMTITA | NILE | MLDT | RH |
| 27 | NONIHAT | NNHT | MLDT | U-c-P |
| 28 | PIRPAINTI | PPT | MLDT | RH |
| 29 | PURAB SARAI | PBS | MLDT | RH |
| 30 | RAJMAHAL | RJL | MLDT | U-c-P |
| 31 | RATANPUR | RPUR | MLDT | U-c-P |
| 32 | SABOUR | SBO | MLDT | U-c-P |
| 33 | SAHIBGANJ | SBG | MLDT | RH |
| 34 | SHIVNARAYANPUR | SVRP | MLDT | U-c-P |
| 35 | SULTANGANJ | SGG | MLDT | U-c-P |
| 36 | TINPAHAR JN | TPH | MLDT | U-c-P |
| REVISED INSTRUCTIONS FOR SUBMISSION OF REFUND REQUEST/TDR WEF:01.07.2025 | ||||
| TICKET BOOKED/CANCELLED, CASH, RTC COUPON, VOUCHER / WARRANT MODE, RETIRING ROOM ETC. AT PRS COUNTER UNDER SEALDAH DIVISION) | ||||
| OFFICE OF THE SR. DIVISIONAL COMMERCIAL MANAGER, DRM BUILDING, ROOM NO.44, 16, KAIZER STREET, SEALDAH, KOLKATA -700014. | ||||
| Sl. NO. | NAME OF LOCATIONS | LOCATION CODE | DIVISION | RH / NRH / UTS-cum-PRS (U-c-P) |
| 1 | AGARPARA | AGP | SDAH | U-c-P |
| 2 | AIRPORT BOOKING OFF. | APBO | SDAH | NRH |
| 3 | AMTALA – NAODA | AMNA | SDAH | NRH |
| 4 | ASHOKNAGAR ROAD | ASKR | SDAH | U-c-P |
| 5 | 3A BUS STAND, BEHALA | BLBS | SDAH | NRH |
| 6 | BAGBAZAR | BBR | SDAH | RH |
| 7 | BAGULA | BGL | SDAH | U-c-P |
| 8 | BALLYGUNGE JN. | BLN | SDAH | RH |
| 9 | BARANAGAR ROAD | BARN | SDAH | U-c-P |
| 10 | BARASAT JN | BT | SDAH | RH |
| 11 | BARRACKPORE | BP | SDAH | RH |
| 12 | BARUIPUR | BRP | SDAH | RH |
| 13 | BASIRHAT | BSHT | SDAH | RH |
| 14 | BEHALA (GHOLSAPUR) | GHPR | SDAH | RH |
| 15 | BELDANGA | BEB | SDAH | U-c-P |
| 16 | BELGHORIA | BLH | SDAH | U-c-P |
| 17 | BERHAMPUR COURT | BPC | SDAH | RH |
| 18 | BETHUADAHARI | BTY | SDAH | U-c-P |
| 19 | BHAGAWANGOLA | BQG | SDAH | U-c-P |
| 20 | BIDHANNAGAR ROAD | BNXR | SDAH | RH |
| 21 | BIRATI | BBT | SDAH | U-c-P |
| 22 | BONGAON JN | BNJ | SDAH | RH |
| 23 | BURRABAZAR | BZB | SDAH | RH |
| 24 | CANNING | CG | SDAH | RH |
| 25 | CHAKDA | CDH | SDAH | RH |
| 26 | CHAMPAHATI | CHT | SDAH | U-c-P |
| 27 | COSSIMBAZAR | CSZ | SDAH | U-c-P |
| 28 | COSSIPORE ROAD | CED | SDAH | RH |
| 29 | DAKSHINESWAR | DAKE | SDAH | RH |
| 30 | DEBAGRAM | DEB | SDAH | U-c-P |
| 31 | DHAKURIA | DHK | SDAH | RH |
| 32 | DHUBULIA | DHU | SDAH | U-c-P |
| 33 | DIAMOND HARBOUR | DH | SDAH | RH |
| 34 | DUM DUM CANTT | DDC | SDAH | U-c-P |
| 35 | DUM DUM JN | DDJ | SDAH | RH |
| 36 | GANGNAPUR | GGP | SDAH | U-c-P |
| 37 | GOBORDANGA | GBG | SDAH | U-c-P |
| 38 | GORABAZAR | GBRZ | SDAH | NRH |
| 39 | HABRA | HB | SDAH | U-c-P |
| 40 | HASNABAD | HNB | SDAH | U-c-P |
| 41 | ICHHAPUR | IP | SDAH | U-c-P |
| 42 | ISLAMPUR | IMPR | SDAH | NRH |
| 43 | JADABPUR | JDP | SDAH | RH |
| 44 | JAGADDAL | JGDL | SDAH | U-c-P |
| 45 | JALANGI | JLNG | SDAH | NRH |
| 46 | JAYNAGAR MAJILPUR | JNM | SDAH | U-c-P |
| 47 | JIAGANJ | JJG | SDAH | U-c-P |
| 48 | KAKDWIP | KWDP | SDAH | U-c-P |
| 49 | KALYANI | KYI | SDAH | RH |
| 50 | KANCHRAPARA | KPA | SDAH | RH |
| 51 | KANKINARA | KNR | SDAH | U-c-P |
| 52 | KHAGRA NRH | PRKG | SDAH | NRH |
| 53 | KHARDAHA | KDH | SDAH | U-c-P |
| 54 | KOLKATA | KOAA | SDAH | RH |
| 55 | KOMAGATA MARU BUDGE BUDGE | KBGB | SDAH | RH |
| 56 | KRISHNANAGAR CITY JN | KNJ | SDAH | RH |
| 57 | LAKSHMIKANTAPUR | LKPR | SDAH | U-c-P |
| 58 | LALGOLA | LGL | SDAH | RH |
| 59 | MACHLANDAPUR | MSL | SDAH | U-c-P |
| 60 | MADHYAMGRAM | MMG | SDAH | U-c-P |
| 61 | MAHESHTALA (NRH) | MSTL | SDAH | NRH |
| 62 | MAJDIA | MIJ | SDAH | U-c-P |
| 63 | MAJHERHAT | MJT | SDAH | RH |
| 64 | MURSHIDABAD | MBB | SDAH | RH |
| 65 | NAIHATI JN | NH | SDAH | RH |
| 66 | NAMKHANA | NMKA | SDAH | U-c-P |
| 67 | NEW ALIPORE | NACC | SDAH | RH |
| 68 | PAGLA CHANDI | PCX | SDAH | U-c-P |
| 69 | PLASSEY | PLY | SDAH | U-c-P |
| 70 | RANAGHAT JN | RHA | SDAH | RH |
| 71 | REJINAGAR | REJ | SDAH | U-c-P |
| 72 | SAGAR ISLANDS | SAGI | SDAH | NRH |
| 73 | SALT LAKE | SLK | SDAH | NRH |
| 74 | SEALDAH | SDAH | SDAH | RH |
| 75 | SHANTIPUR JN | STB | SDAH | RH |
| 76 | SHYAMNAGAR | SNR | SDAH | RH |
| 77 | SONARPUR JN | SPR | SDAH | RH |
| 78 | SODEPUR | SEP | SDAH | U-c-P |
| 79 | TAKI MUNICIPALITY | TAKM | SDAH | NRH |
| 80 | THAKURNAGAR | TKNR | SDAH | RH |
| 81 | TITAGARH | TGH | SDAH | U-c-P |
| 82 | TOLLYGUNGE | TOL | SDAH | RH |
Team Maverick………….
Tamil Nadu Assembly Polls: Nomination Process Begins with Strict Guidelines
Chennai, March 2026 : The filing of nomination papers for the upcoming Tamil Nadu Assembly…








