Odisha Announces +2 e-Admission Phase-I Results for 2025–26: Over 4.13 Lakh Students Selected in First Round
92.75% Selection Rate Achieved; Arts Stream Leads with Highest Intake — Classes to Commence from July 24
Bhubaneswar : The Directorate of Higher Secondary Education, Odisha, has released the Phase-I (1st Selection) admission statistics for +2 e-Admission for the Academic Year 2025–26. The state has witnessed an overwhelming response, with a total of 4,46,205 students applying for admission across various streams. Out of these, 4,13,804 students have been selected in the first round, marking a high selection rate of 92.75%.
Stream-Wise Selection Overview:
The stream-wise distribution of selected students is as follows:
- Arts: 2,64,766 students
- Science: 1,17,089 students
- Commerce: 20,552 students
- Upashastri (Sanskrit): 6,811 students
- Vocational: 4,586 students
Gender-Wise Distribution of Selected Candidates:
- Male: 1,96,268 students
- Female: 2,17,529 students
- Others: 7 candidates
Additionally, 2,87,219 students have been allotted their first preference in Higher Secondary Schools.
Unselected Candidates and Future Opportunities:
A total of 32,401 students remain unselected in the Phase-I process. However, the Directorate has assured these candidates that they will have opportunities in the upcoming Phase-II (2nd Selection) and the Online SPOT Admission rounds.
Commencement of Classes:
The Directorate has confirmed that +2 (Class XI) classes will officially begin on July 24, 2025, across all Higher Secondary Schools in Odisha.
District-Wise Highlights and Top Cut-Offs
To ensure transparency and inform public expectations, the Directorate released cut-off percentages for top-performing Higher Secondary Schools across different streams:
Top 10 Higher Secondary Schools — Arts Stream (Cut-off %) :
| Rank | School Name | Location | Cut-off % |
|---|---|---|---|
| 1 | Ravenshaw Higher Secondary School | Cuttack (Cuttack MC) | 81.33 |
| 2 | Government Higher Secondary School | Rourkela (Sundargarh) | 77.33 |
| 3 | Buxi Jagabandhu Bidyadhar Higher Secondary School | Bhubaneswar (Khurda) | 76.86 |
| 4 | Fakir Mohan Higher Secondary School | Balasore (MPL) | 76.33 |
| 5 | Dharanidhar Higher Secondary School | Keonjhar (MPL) | 75.50 |
| 6 | Women’s Higher Secondary School | Paralakhemundi (Gajapati) | 73.83 |
| 7 | Kamgaon Higher Secondary School | Bhatali (Baragarh) | 73.67 |
| 8 | Sashi Bhusan Rath Govt. Women’s Higher Secondary School | Berhampur (Ganjam) | 73.50 |
| 9 | Rajendra Higher Secondary School | Balangir (MPL) | 73.33 |
| 10 | Gangadhar Meher Higher Secondary School | Sambalpur (MC) | 73.00 |
Top 10 Higher Secondary Schools — Science Stream (Cut-off %) :
| Rank | School Name | Location | Cut-off % |
|---|---|---|---|
| 1 | Ravenshaw Higher Secondary School | Cuttack | 91.83 |
| 2 | Buxi Jagabandhu Bidyadhar Higher Secondary School | Bhubaneswar | 89.40 |
| 3 | Fakir Mohan Higher Secondary School | Balasore | 87.50 |
| 4 | Saraswati Vidya Mandir Higher Secondary School | Neelakantha Nagar, Berhampur | 87.40 |
| 5 | Jatiya Kabi Bira Kishore Govt. Higher Secondary School | Cuttack Sadar | 86.17 |
| 6 | Upendra Nath Higher Secondary School | Soro, Balasore | 85.40 |
| 7 | Khallikote Higher Secondary School | Berhampur | 84.33 |
| 8 | Gangadhar Meher Higher Secondary School | Sambalpur | 83.83 |
| 9 | Basic Science & Humanities Higher Secondary School | Bhubaneswar | 83.33 |
| 10 | Nayagarh Higher Secondary School | Nayagarh | 83.17 |
Top 10 Higher Secondary Schools — Commerce Stream (Cut-off %) :
| Rank | School Name | Location | Cut-off % |
|---|---|---|---|
| 1 | Ravenshaw Higher Secondary School | Cuttack | 80.20 |
| 2 | Government Higher Secondary School | Rourkela | 78.67 |
| 3 | Buxi Jagabandhu Bidyadhar Higher Secondary School | Bhubaneswar | 73.50 |
| 4 | Shailabala Women’s Higher Secondary School | Cuttack | 73.20 |
| 5 | Jatiya Kabi Bira Kishore Govt. Higher Secondary School | Cuttack Sadar | 72.00 |
| 6 | Rajdhani Higher Secondary School | Bhubaneswar | 68.20 |
| 7 | Municipal Higher Secondary School | Rourkela | 67.80 |
| 8 | Gangadhar Meher Higher Secondary School | Sambalpur | 67.17 |
| 9 | Khallikote Higher Secondary School | Berhampur | 66.67 |
| 10 | Dharanidhar Higher Secondary School | Keonjhar | 66.17 |
Top 10 Higher Secondary Schools — Upashastri Stream (Sanskrit) (Cut-off %):
| Rank | School Name | Location | District | Cut-off % |
|---|---|---|---|---|
| 1 | B.N. Sanskrit Higher Secondary School | Anandapur | Keonjhar | 60.43 |
| 2 | Lalajee Gopaljee Sanskrit Higher Secondary School | Rajborasambar | Baragarh | 57.00 |
| 3 | Bidyabhusan Sanskrit Higher Secondary School | Balangir (MPL) | Balangir | 47.33 |
| 4 | Durgamadhab Sanskrit Higher Secondary School | Korai | Jajpur | 46.53 |
| 5 | Sri Rameswar Sanskrit Higher Secondary School | Muniguda | Rayagada | 46.17 |
| 6 | Sri Radhamadhab Sanskrit Higher Secondary School | Bolgarh | Khurda | 46.00 |
| 7 | Jadunath Sanskrit Higher Secondary School | Angul | Angul | 44.50 |
| 8 | Pathadurga Sanskrit Higher Secondary School | Basta | Balasore | 43.50 |
| 9 | Dr. Ghanashyam Mishra Sanskrit Higher Secondary School | Kabisuryanagar | Ganjam | 42.50 |
| 10 | Shree Jagannath Adarsha Sanskrit Higher Secondary School | Saraskana | Mayurbhanj | 41.00 |
Top 10 Higher Secondary Schools — Vocational Stream (Cut-off %):
| Rank | School Name | Location | District | Cut-off % |
|---|---|---|---|---|
| 1 | Govt. Vocational HSS, Rasalpur | Balasore Sadar | Balasore | 71.67 |
| 2 | Govt. Vocational HSS, FM HSS Campus | Balasore | Balasore | 71.67 |
| 3 | Govt. Vocational HSS, Dharmagarh | Dharmagarh | Kalahandi | 70.83 |
| 4 | Govt. Vocational HSS, Kakatpur | Kakatpur | Puri | 68.67 |
| 5 | Govt. Vocational HSS, Kakatpur | Kakatpur | Puri | 65.83 |
| 6 | Govt. Vocational HSS, Nuasahi | Kaptipada | Mayurbhanj | 63.00 |
| 7 | Govt. Vocational HSS, Swampatna | Patna | Keonjhar | 62.33 |
| 8 | Govt. Vocational HSS, Marshaghai | Marshaghai | Kendrapara | 61.83 |
| 9 | Govt. Vocational HSS, FM HSS Campus | Balasore | Balasore | 58.83 |
| 10 | Govt. Vocational HSS, Phulbani | Phulbani (MPL) | Kandhamal | 58.50 |
Additional Insights:
- Out of the total applicants, 3,82,424 students were from the Board of Secondary Education (BSE), Odisha, reflecting the dominance of the state board in the +2 admission ecosystem.
- The e-Admission process continues to offer a fair and efficient selection mechanism, digitally enabling large-scale enrollment across all government and aided Higher Secondary Schools.
- The performance of schools like Ravenshaw HSS (Cuttack), BJB HSS (Bhubaneswar), and Gangadhar Meher HSS (Sambalpur) remain consistent, reinforcing their reputation as top institutions in the state.
In Conclusion:
The Directorate of Higher Secondary Education has taken a major step forward in ensuring efficient, transparent, and timely admissions through its e-Admission process. With over 92% of applicants already placed in the first phase and classes scheduled to begin from July 24, the academic year 2025–26 is off to a strong start. For students awaiting selection, the Phase-II and SPOT rounds present further opportunities to secure admission in Odisha’s thriving higher secondary education system.
Fuel Duty Cut Eases Burden Amid Global Price Surge: Amit Shah
New Delhi, March 2026 : Union Home Minister Amit Shah on Friday said that the Centre’s dec…








