Efficiency Awards in Cooperative Sector
As per information provided by National Federation Cooperative Sugar Factories Ltd. (NFCSF), they have introduced Technical Efficiency Awards in its Silver Jubilee Year (1985) to imbibe a spirit of healthy competition amongst member cooperative sugar factories for improvement in their technical performance.
The category-wise details of winners during the last three years is Annexed.
The NFCSF has reported following feedback/improvement in the fields due to efficiency awards:
Performance of Awardee Cooperative Mills:
Good performance achieved in average cane yield ranges 128 – 144 t/ha & average sugar recovery percentage 12.64 – 13.20 % in Tropical states viz., Maharashtra, Karnataka, Gujarat, etc. and sub-tropical states viz., Uttar Pradesh, Haryana, Punjab etc. the average cane yield was recorded ranges 70 – 90 t/ha & average sugar recovery percentage ranges 10.89 – 12.18%.
Awardee mills, properly implemented cane development program, and sufficient amount spent for plant protection, water conservation & extension program. They achieved 100 % capacity utilization and achieved the highest mill extraction with less total losses in crushing season 2020-21, 2021-2022 & 2022-23. Overall, out of 88-108 mills (crushing season- 2020-21, 2021-2022 & 2022-23), 21 awardee mills, achieved maximum marks for standard parameters categories viz., Cane Development, Technical efficiency & Financial Management during three sugar seasons.
Improvement:
Further, the all-India level, average sugarcane productivity reported has ranged from 70 to 80 tons per hectare. This productivity level is indicative of the advancements made in agricultural practices and crop management within the sector. Additionally, sugar recovery has been recorded at levels between 10.17 and 11.01 during the same period, i.e., 2010 to 2020. These figures highlight the potential for further growth and improvement in the sugar industry, benefiting both farmers and enterprises involved in sugar manufacturing.
ANNEXURE
Efficiency Awards 2022-23
| Sr.No. | Awards Category | High Sugar Recovery Area | Other Sugar Recovery Area |
| 1. | CaneDevelopment | First PrizeKrantiagrani Dr. G.D. Bapu LadSahakari Sakhar Karkhana Ltd.,At Post Kundal, Tal. Palus, Distt. Sangli,MAHARASHTRA – 416 309 | First PrizeThe Kisan Sahkari Chini Mills Ltd.,Anoopshahr (Bulandshahr)P.O. Chini Mill, Jahangirabad,UTTAR PRADESH – 202 391 |
| Second PrizeLoknete Sunderraoji SolankeSahakari Sakhar Karkhana Ltd.,At Sundernagar, Post Telgaon,Tq. Majalgaon, Distt. Beed,MAHARASHTRA – 431 131 | Second PrizeThe Nakodar Cooperative Sugar Mills Ltd.,Village Gaggarwal, P.O. Mehatpur,Teh. Nakodar, Distt. Jalandhar,PUNJAB – 144 041 | ||
| 2. | Technical Efficiency | First PrizeShree Pandurang Sahakari SakharKarkhana Ltd.,At/Post-Shreepur, Tal. Malshiras,Distt. Solapur,MAHARASHTRA – 413 112 | First PrizeThe Karnal Cooperative Sugar Mills Ltd., 3 KM Stone, Meerut Road, Distt. Karnal, HARYANA – 132 001 |
| Second PrizeShri Vighnahar Sahakari SakharKarkhana Ltd., At Junnar/Ambegaon, Nivrittinagar(Dhalewadi), P.O. Shiroli (BK),Tal. Junnar, Distt. PuneMAHARASHTRA – 410 511 | Second PrizeThe Kisan Sahakari Chini Mills Ltd.,Sneh Road, Najibabad,Distt. Bijnor,UTTAR PRADESH – 246 763 | ||
| 3. | FinancialManagement | First PrizeShree Khedut Sahakari Khand UdyogMandli Ltd.,P.O. Sardar Baug, Baben-Bardoli, Distt. Surat, GUJARAT – 394 602 | First PrizeKallakurichi II Cooperative Sugar Mills Ltd.,Kachirayapalayam, Tal. Kallakurichi, Distt. Villupuram,TAMIL NADU – 606 207 |
| Second PrizeShree Narmada Khand UdyogSahkari Mandli Ltd.,At: Dharikheda, P.O. Timbi,Ta. Rajpipla (Nandod),Distt. Narmada,GUJARAT – 393 140 | Second PrizeThe Kisan Sahkari Chini Mills Ltd.,Gajraula – HasanpurVill. Kalakhera, Teh. Hasanpur,Distt. Amroha,UTTAR PRADESH – 244 241 | ||
| 4. | Highest Cane Crushing | Vitthalrao Shinde Sahakari SakharKarkhana Ltd.,Gangamainagar – Pimpalner,Tal. Madha, Distt. Solapur,MAHARASHTRA – 413 210 | Ramala Sahkari Chini Mills Ltd.,Ramala Baraut, Delhi Saharanpur Road,Distt. Bagpat, UTTAR PRADESH – 250 623 |
| 5. | Highest Sugar Recovery | Dr. Patangrao Kadam SonhiraSahakari Sakhar Karkhana Ltd.,Mohanrao Kadam Nagar, At Post Wangi, Tal. Kadegaon, Distt. Sangli MAHARASHTRA – 415 305 | Navalsingh Sahakari Shakkar KarkhanaMaryaditNavalnagar (Ziri), P.O. Nimbola,Distt. Burhanpur,MADHYA PRADESH – 450 331 |
| 6. | Over all BestCooperative SugarFactory | Shree Chhatrapati Shahu SahakariSakhar Karkhana Ltd.,Kagal, Shrimant Jaysinghrao GhatgeBhawanTal. Kagal, Distt. Kolhapur, MAHARASHTRA – 416 216 | D.S.8 Subramaniya Siva Cooperative SugarMills Ltd.,Gopalapuram, Alapuram Post,Tal. Pappireddipatty,Distt. Dharmapuri,TAMIL NADU – 636 904 |
| 7. | Maximum SugarExport | First PrizeJawahar Shetkari Sahakari Sakhar Karkhana Ltd., Shri Kallappanna Awadenagar At & P.O. Hupari – YalgudTal. Hathkanangale, Distt. Kolhapur,MAHARASHTRA -416 203 | |
| Second PrizeSahyadri Sahakari Sakhar Karkhana Ltd., Yeshwantnagar, Taluka – Karad Distt. Satara MAHARASHTRA – 415 115 | |||
| 8. | Vasantdada PatilAward for theBest Cooperative Sugar Factory on all India Basis | Bhimashankar Sahakari Sakhar Karkhana Ltd., Dattatrayanagar, Pargaon Via Avasari Bk,Tal. Ambegaon, Distt. Pune, MAHARASHTRA – 412 406 | |
Efficiency Awards 2021-22
| Sr.No. | Awards category | High Sugar Recovery Area | Other Sugar Recovery Area |
| 9. | Cane Development | First PrizeBhimashankar SSK Ltd.,Dattatrayanagar, Pune, Maharashtra | First PrizeNavalsingh SSK Maryadit, Naval Nagar,Burhanpur, Madhya Pradesh |
| Second PrizeSahakarmaharshi Bhausaheb ThoratSSK Ltd., Amrutnagar, Maharashtra | Second PrizeKallakurichi-II Coop Sugar Mills Ltd.,Kachirayapalayam, Tamil Nadu | ||
| 10. | Technical Efficiency | First PrizeShree Pandurang S.S.K. Ltd., Solapur,Maharashtra | First PrizeThe Karnal Coop. Sugar Mills Ltd.,Karnal Haryana |
| Second PrizeShri Vighnahar S.S.K. Ltd., Junnar, Pune,Maharashtra | Second PrizeThe Kisan Sahkari Chini Mills Ltd.,Sathiaon, Azamgarh, Uttar Pradesh | ||
| 11. | FinancialManagement | First PrizeShree Narmada Khand Udyog SahkariMandli Ltd., Gujarat | First PrizeChengalarayan Cooperative Sugar MillsLtd., Tamil Nadu |
| Second PrizeShree Khedut Sahakari Khand UdyogMandli Ltd., Bardoli Gujarat | Second PrizeThe Kisan Sahakari Chini Mills Ltd.,Sneh Road, Najibabad, Uttar Pradesh | ||
| 12. | Highest Cane Crushing | Vithalrao Shinde SSK Ltd., Pimpalner, Madha , Solapur, Maharashtra | Shahabad Coop. Sugar Mills Ltd., Kurukshetra, Haryana |
| 13. | Highest Sugar Recovery | Dr. Patangrao Kadam Sonhira SSK Ltd., Sangli, Maharashtra | The Kisan Sahkari Chini Mills Ltd., Gajraula, Uttar Pradesh |
| 14. | Over all BestCooperative SugarFactory | Krantiagrani Dr. G.D.Bapu Lad S.S.K. Ltd., Kundal, Sangli, Maharashtra | D.S.8 Subramaniya Siva Cooperative Sugar Mills Ltd., Tamil Nadu |
| 15. | Maximum SugarExport | First PrizeShri Datta Shetkari SSK Ltd., Shirol, Kolhapur, Maharashtra | |
| Second PrizeSahyadri Sahakari Sakhar Karkhana Ltd., Satara, Maharashtra | |||
| 16. | Vasantdada PatilAward for the BestCooperative SugarFactory on all IndiaBasis | Shree Chhatrapati Shahu S.S.K. Ltd., Kagal, Distt. Kolhapur, Maharashtra | |
Efficiency Awards 2020-21
| Sr.No. | Awards category | High Sugar Recovery Area | Other Sugar Recovery Area |
| 17. | Cane Development | First Prize Shree Datta Shetkari S.S.K. Ltd., Shirol, Distt. Kolhapur, Maharashtra | First Prize The Kaithal Coop. Sugar Mills Ltd., kaithal, Haryana |
| Second PrizeRajarambapu Patil SSK Ltd., Sangli, Maharashtra | Second PrizeKisan Sahakari Chini Mills Ltd., Sneh Road, Najibabad, Uttar Pradesh | ||
| 18. | Technical Efficiency | First Prize Shri Vighnahar S.S.K Ltd.,Junnar/Ambegaon, Pune Maharashtra | First Prize The Shahabad Coop. Sugar Mills Ltd., Haryana |
| Second PrizeDr. Patangrao Kadam Sonhira S.S.K Ltd.,Sangli, Maharashtra | Second PrizeThe Kisan Sahkari Chini Mills Ltd.,Sathiaon, Azamgarh, Uttar Pradesh | ||
| 19. | FinancialManagement | First Prize Shree Narmada Khand Udyog SahkariMandli Ltd., Gujarat | First Prize D.S. 8, Subramaniya Siva Coop. SugarMills Ltd Tamil Nadu |
| Second PrizeShree Khedut Sahakari Khand Udyog Mandli Ltd., Bardoli Gujarat | Second PrizeShri. Navalsingh Sahakari ShakkarKarkhana Maryadit, Burhanpur, M.P. | ||
| 20. | Highest Cane Crushing | Jawahar Shetkari S.S.K. Ltd., Kolhapur, Maharashtra | Ramala Sahkari Chini Mills Ltd., Uttar Pradesh |
| 21. | Highest Sugar Recovery | Ajinkyatara S.S.K. Ltd., SataraMaharashtra | The Kisan Sahkari Chini Mills Ltd., Gajraula, Uttar Pradesh |
| 22. | Over all BestCooperative Sugar Factory | Shree Chhatrapati Shahu S.S.K. Ltd., Kagal, Kolhapur Maharashtra | Kallakurichi-II Cooperative Sugar Mills Ltd., Tamil Nadu |
| 23. | Maximum SugarExport | First PrizeVithalrao Shinde SSK Ltd., Pimpalner, Maharashtra | |
| Second PrizeSahyadri Sahakari Sakhar Karkhana Ltd., Satara, Maharashtra | |||
| 24. | Vasantdada PatilAward for the BestCooperative SugarFactory on all IndiaBasis | Shree Pandurang SSK Ltd., Solapur, Maharashtra | |
This was stated by the Minister of Cooperation, Shri Amit Shah in a written reply to a question in the Lok Sabha.
Drone Strike Shuts US Embassy in Saudi Arabia as Iran–Israel Conflict Intensifies
New York, March 2026 : The escalating conflict in the Middle East took a sharper turn on T…








