Maharashtra Cabinet Unveiled: Full Portfolio Breakdown
Eknath Shinde has been given urban development & housing and public works. Deputy chief minister Ajit Pawar will continue as the finance minister
The Mahayuti government, led by Chief Minister Devendra Fadnavis, finalized and announced the portfolio allocation for Maharashtra’s cabinet on Saturday. This strategic distribution of responsibilities aims to streamline governance and enhance the efficiency of the administration.
Chief Minister Devendra Fadnavis has retained key portfolios, including Home, Energy, Law and Judiciary, General Administration, and Information and Publicity. His leadership ensures a strong focus on law enforcement, governance, and public communication.
Deputy Chief Minister Eknath Shinde, a significant leader in the coalition, has been assigned Urban Development, Housing, and Public Works, underlining his pivotal role in shaping urban infrastructure and housing policies. Meanwhile, Deputy Chief Minister Ajit Pawar will continue as the Finance and Planning Minister, alongside the State Excise portfolio, ensuring stability in Maharashtra’s financial management.
Notably, young leaders like Nitesh Rane (Fisheries) and Jaykumar Gore (Rural Development) were given responsibilities. Some senior leaders, such as Radhakrishna Vikhe Patil and Dhananjay Munde, shifted to Water Resources and Food and Civil Supplies, respectively.
Below is the detailed list of ministers and their allocated portfolios:
Key Ministers and Their Portfolios
- Devendra Fadnavis: Home, Energy, Law and Judiciary, General Administration, Information and Publicity
- Eknath Shinde: Urban Development, Housing, Public Works
- Ajit Pawar: Finance and Planning, State Excise
| Devendra Fadnavis | Home, Energy, Law & Judiciary, General Administration, Information And Publicity |
| Eknath Shinde | Urban Development, Housing, Public Works |
| Ajit Pawar | Finance and Planning, State Excise |
| Chandrashekhar Prabhavati Krishnarao Bawankule | Revenue |
| Radhakrushna Sindhutai Vikhe-Patil | Water Resources (Godavari and Krishna Valley Development Corporation) |
| Hasan Sakina Miyalal | Medical Education |
| Chandrakant Saraswati Patil | Higher and Technical Education, Parliamentary Affairs |
| Girish Mahajan | Water Resources (Vidharbha, Tapi, Konkan Development Corporation), Disaster Management |
| Ganesh Naik | Forests |
| Gulabrao Patil | Water Supply and Sanitation |
| Dadaji Reshmabai Bhuse | School Education |
| Sanjay Rathod | Soil and Water Conservation |
| Dhanjay Munde | Food, Civil supplies and Consumer Protection |
| Mangalprabhat Lodha | Skill Development, Employment, Entrepreneurship and Innovation |
| Uday Samant | Industries, Marathi Language |
| Jaykumar Rawal | Marketing, Protocol |
| Pankaja Munde | Environment and Climate Change, Animal Husbandry |
| Atul Save | OBC Welfare, Dairy Development and Renewable Energy |
| Ashok Uike | Tribal Development |
| Shambhuraj Desai | Tourism, Mining, Ex-Servicemen Welfare |
| Ashish Shelar | IT and Cultural Affairs |
| Dattatray Bharane | Sports and Youth Welfare, Minorities Development and Aukaf |
| Aditi Tatkare | Women and Child Devpt |
| Shivendrasingh Bhosale | Public Works (Exl Public Enterprises) |
| Manikrao Kokata | Agriculture |
| Jaykumar Gore | Rural Development, Panchayati Raj |
| Narhari Zirwal | Food and Drug Admin, Special Assistance |
| Sanjay Savkare | Textiles |
| Sanjay Shirsat | Social Justice |
| Pratap Sarnaik | Transport |
| Bharatsheth Gogwale | Employment Guarantee, Horticulture, Salt Pan Land Development |
| Makarand Jadhav (Patil) | Relief and Rehabilitation |
| Nitesh Rane | Fisheries, Ports |
| Aakash Fundkar | Labour |
| Babasaheb Patil | Co-operation |
| Prakash Abitkar | Public Health and Family Welfare |
| Ministers of State | |
| Ashish Jaiswal | Finance and Planning, Agriculture, Relief and Rehab, Law and Judiciary, Labour |
| Madhuri Misal | Urban Development, Transport, Social Justice, Medical Education, Minorities Development and Aukaf |
| Dr Pankaj Bhoyar | Home (Rural), Housing, School Education, Co-operation, Mining |
| Meghna Bordikar | Public Health and Family Welfare, Water Supply and Sanitation, Energy, Women and Child Development, Public Works |
| Indranil Naik | Industries, Public Works, Higher and Technical Education, Tribal Development, Tourism, Soil and Water Conservation |
| Yogesh Kadam | Home (Urban), Revenue, Rural Development and Panchayati Raj, Food Civil Supplies and Consumer Protection, Food and Drug Admin |
This comprehensive allocation underscores the Mahayuti government’s emphasis on a balanced approach to governance, with ministers entrusted to lead critical sectors. By assigning responsibilities to experienced leaders, the government aims to drive sustainable development and address the diverse needs of Maharashtra’s citizens.
Government Keeps Small Savings Interest Rates Unchanged for April–June Quarter
New Delhi, March 2026: The government on Monday announced that interest rates on key small…








