FIFA World Cup Finals: Spain Beat Argentina to Lift 2026 Title
New York, July 20206 : Spain claimed their second FIFA World Cup title after substitute Ferran Torres scored the only goal in extra time to secure a 1-0 victory over defending champions Argentina in the 2026 World Cup final. The win marked Spain’s first World Cup triumph since their historic success in 2010 and ended Argentina’s reign as world champions.
FIFA World Cup Finals Results
| Year | Final Result |
|---|---|
| 1930 | Uruguay 4-2 Argentina |
| 1934 | Italy 2-1 Czechoslovakia |
| 1938 | Italy 4-2 Hungary |
| 1950 | Uruguay 2-1 Brazil |
| 1954 | West Germany 3-2 Hungary |
| 1958 | Brazil 5-2 Sweden |
| 1962 | Brazil 3-1 Czechoslovakia |
| 1966 | England 4-2 West Germany |
| 1970 | Brazil 4-1 Italy |
| 1974 | West Germany 2-1 Netherlands |
| 1978 | Argentina 3-1 Netherlands |
| 1982 | Italy 3-1 West Germany |
| 1986 | Argentina 3-2 West Germany |
| 1990 | West Germany 1-0 Argentina |
| 1994 | Brazil 0-0 Italy (Brazil won 3-2 on penalties) |
| 1998 | France 3-0 Brazil |
| 2002 | Brazil 2-0 Germany |
| 2006 | Italy 0-0 France (Italy won 5-3 on penalties) |
| 2010 | Spain 1-0 Netherlands |
| 2014 | Germany 1-0 Argentina |
| 2018 | France 4-2 Croatia |
| 2022 | Argentina 3-3 France (Argentina won 4-2 on penalties) |
| 2026 | Spain 1-0 Argentina (after extra time) |
Preserve Maharashtra’s Saint Heritage, Develop Pilgrimage Centres: CM Devendra Fadnavis
Revised Development Plans for Gangakhed, Amravati and Katol Approved; ₹115 Crore Projects …







