Eastern Railway to serve Puja Special Train between Asansol and Udaipur City.
Sept 2025 : To clear the expected rush of passengers during ensuing Puja, Diwali & Chhath, Eastern Railway Asansol Division has decided to run Puja special train between Asansol & Udaipur City. This special train will offer additional capacity and flexibility to accommodate the extra rush of passengers during the Puja festival period.
09623: Udaipur City – Asansol Weekly Special will leave Udaipur City on every Tuesday between 30.9.2025 & 04.11.2025 (6 trips) to reach Asansol on the third day (Thursday).
09624: Asansol – Udaipur City Weekly Special will leave Asansol on every Thursday between 02.10.2025 & 06.11.2025 (6 trips) to reach Udaipur City on the next day.
The booking of 09624 Asansol – Udaipur City Weekly Special is now available through PRS counters & Internet; the train will have General Second Class, Sleeper Class & Air-Conditioned accommodation.
The train timings and consecutive stoppages are elaborated hereunder:
| 09623: Udaipur City – Asansol | Stations | 09624: Asansol – Udaipur City | |||
| Arrival | Departure | Arrival | Departure | ||
| —– | 16:05 | Udaipur City | 21:25 | ——- | |
| 16:13 | 16:15 | Ranapratapnagar | 21:03 | 21:05 | |
| 16:46 | 16:48 | Mavli Junction | 19:48 | 19:50 | |
| 18:10 | 18:12 | Chanderiya | 18:25 | 18:27 | |
| 18:45 | 18:50 | Bhilwara | 17:10 | 17:15 | |
| 19:33 | 19:35 | Bijainagar | 16:14 | 16:16 | |
| 20:02 | 20:04 | Nasirabad | 15:45 | 15:47 | |
| 20:50 | 21:00 | Ajmer Junction | 15:10 | 15:20 | |
| 21:38 | 21:40 | Kishangarh | 14:31 | 14:33 | |
| 23:10 | 23:20 | Jaipur Junction | 12:55 | 13:05 | |
| 00:53 | 00:55 | Bandikui Junction | 11:30 | 11:32 | |
| 02:00 | 02:05 | Bharatpur Junction | 09:00 | 09:05 | |
| 03:40 | 03:45 | Idgah – Agra Junction | 07:30 | 07:35 | |
| 05:05 | 05:10 | Tundla Junction | 06:25 | 06:30 | |
| 06:15 | 06:17 | Etawah Junction | 04:43 | 04:45 | |
| 08:20 | 08:25 | Govindpuri | 02:45 | 02:50 | |
| 11:05 | 11:10 | Suberderganj | 23:15 | 23:20 | |
| 14:40 | 14:50 | Pundit Deen Dayal Upadhyay | 20:00 | 20:10 | |
| 15:56 | 15:58 | Buxar | 17:50 | 17:52 | |
| 16:40 | 16:42 | Ara | 17:08 | 17:10 | |
| 17:28 | 17:30 | Danapur | 15:58 | 16:00 | |
| 18:00 | 18:10 | Patna Junction | 15:30 | 15:40 | |
| 18:45 | 18:47 | Fatua Junction | 14:57 | 14:59 | |
| 19:08 | 19:10 | Bakhtiyarpur Junction | 14:30 | 14:32 | |
| 19:38 | 19:40 | Barh | 14:08 | 14:10 | |
| 20:28 | 20:30 | Mokama | 13:35 | 13:37 | |
| 21:10 | 21:12 | Kiul Junction | 12:35 | 12:37 | |
| 21:40 | 21:42 | Jamui | 12:00 | 12:02 | |
| 01:40 | 01:45 | Jhajha | 11:35 | 11:40 | |
| 02:17 | 02:19 | Jasidih Junction | 10:08 | 10:10 | |
| 02:44 | 02:46 | Madhupur Junction | 09:10 | 09:12 | |
| 03:24 | 03:26 | Chittaranjan | 08:18 | 08:20 | |
| 04:55 | —– | Asansol Junction | ——- | 07:55 | |
Team Maverick
Solar Power to Reduce Electricity Tariffs: CM Devendra Fadnavis
Maharashtra has become the state with the highest use of solar energy in agriculture in th…








