Athletics Federation of India has released Athletics Competition Calander 2026.
New Delhi; January 2026: While announcing the Athletics Competition Calendar, Athletics Federation of India has reiterated the following:
· Has increased the number of competitions from 32 to over 40 competitions during the year 2026 covering competitions for all age categories and Men/Women.
· Athletics Federation of India had included indoor competitions for the first time i.e., National Indoor which will be held at Bhubaneshwar apart from Heptathlon, Pentathlon and Pole Vault.
· The World Athletics Continental Tour Bronze which was held in Bhubaneshwar in the year 2025 has been upgraded to Silver Level.
· AFI has decided to introduce total 16 one-day competitions namely INDAIN ATHLETICS SERIES in the different part of the country with lower entry qualification standard to enable more athletes to participate. These competitions will be also financially viable for travelling.
· Some Junior events will also be added in Indian Athletics Series to provide opportunity to Junior athletes to compete in more competitions.
· Participation at the State Athletics Championship has been made compulsory for all the athletes.
ATHLETICS FEDERATION OF INDIA NATIONAL COMPETITON CALENDAR 2026
| Sr.No. | Date(s) | Event Name | Location |
| 1 | 24th Jan | 60th National Cross Country Championships | Ranchi, Jharkhand |
| 2 | TBD | NIDJAM (20th National Inter District Junior Athletics Meet) | TBD |
| 3 | 21st-22nd Feb | 13th Indian Open Race-Walking Competition | Chandigarh (UT) |
| 4 | 7th-8th March | 5th Indian Open Throws Competition | Patiala, Punjab |
| 5 | 14th-15th March | 5th Indian Open Jumps Competition | ABG Foundation, Bangalore |
| 6 | 24th-25th March | 1st National Indoor Athletics Championships | Bhubaneswar, Odisha |
| 7 | 28th March | 7th Indian Open 400M Meet (All categories) | LNCPE, Trivandrum |
| 8 | 4th April | Indian Athletics Series – 1 | Bangalore, Karnataka |
| 9 | 5th April | Indian Athletics Series – 2 | Udaipur, Rajasthan |
| 10 | 11th April | Indian Athletics Series – 3 | Sangrur, Punjab |
| 11 | 12th April | Indian Athletics Series – 4 | Ranchi, Jharkhand |
| 12 | 18th April | 3rd National Open Relay Competition | Chandigarh (UT) |
| 13 | 24th -26th April | 24th National Junior Athletics Federation Competition | Mangalore, Karnataka |
| 14/15 | 2nd- 3rd May | 1st Indian Indoor Open Combined Events & Pole Vault Competition | Bhubaneswar, Odisha |
| 16 | 9th May | Indian Athletics Series -5 | New Delhi |
| 17 | 10th May | Indian Athletics Series -6 | Chennai, Tamil Nadu |
| 18 | 22-25th May | 29th National Senior Athletics Federation Competition | Ranchi, Jharkhand |
| 26th May -05th June | State Meets | ||
| 19 | 6th June | Indian Athletics Series -7 | Guwahati, Assam |
| 20 | 7th June | Indian Athletics Series -8 | Pune, Maharashtra |
| 21 | 13th June | Indian Athletics Series -9 | Ludhiana, Punjab |
| 22 | 14th June | Indian Athletics Series -10 | Trivandrum, Kerala |
| 23 | 20th June | Indian Athletics Series -11 | Kolkata, West Bengal |
| 24 | 21st June | Indian Athletics Series -12 | Nadiad, Gujarat |
| 25 | 21st-30th June | State Meets |
| 26 | 8th-12th July | 65th National Inter State Senior Athletics Championships | Bhubaneswar, Odisha |
| 27 | 7th August | 5th National Javelin Day Competition | All Districts |
| 28 | 14th August | Indian Athletics Series-13 | Warangal, Telangana |
| 29 | 16th August | Indian Athletics Series-14 | Panchkula, Haryana |
| 30 | 22nd August | Indian Open World Athletics Silver Level Continental Tour | Bhubaneswar, Odisha |
| 31 | 29th August | Indian Athletics Series-15 | Shillong, Sikkim |
| 32 | 16th -31st Aug | Juniors State Meets | |
| 33 | 1st-3rd Sept | 21st National Youth Athletics Championships | Ludhiana, Punjab |
| 34 | 5th Sept | Indian Athletics Series-16 | ABG Foundation, Bangalore |
| 35 | 12th Sept | Indian Athletics Final Series (By invitation) | New Delhi |
| 36 | 14th-24th Sept | Board Meets | |
| 37/38 | 14th-16th Sept | North Zone Jr & South Zone Jr | Dehradun/ Puducherry |
| 39/40 | 22nd-24th Sept | East Zone Jr & West Central Zone Jr | Shillong/Patna/Goa/Indore |
| 41 | 8th-11th Oct | 65th National Open Athletics Championships | New Delhi |
| 42 | 16th-18th Oct | 6th Indian U23 Athletics Competition | Jaipur, Rajasthan |
| 43 | 23rd -27th Oct | 41st National Junior Athletics Championships | Chennai, Tamil Nadu |
It was further notified that: For Federation Cup Athletics Championships Athletes must participate in minimum 02 competitions and for Inter State and National Open Championships athletes must participate in 03 Competitions that includes Mandatory State competition.
Team Maverick.
Turks and Caicos Islands: Where Paradise Meets a Deeper Reality
“A destination of dazzling beauty—yet layered with stories that go far beyond the shorelin…








