World Bank Released its Score Card.
December 2025: The World Bank has issued its Scorecard, based on 22 results indicators, which helps the Global Bank in tracking and measuring the impact of their global outreach. The latest Scorecard results exhibits the Bank’s trajectories.
| Global Challenges | Assignment | Accomplishment |
| Beneficiaries of social safety net programs | 251.40 Million | 244.10 Million |
| Students supported with Better Education | 406.20 Million | 324.50 Million |
| People receiving quality health services | 466.50 Million | 378.90 Million |
| Countries with stronger response to health emergencies | 66 Countries | 21 Countries |
| Percentage of countries in or at high risk of debt distress that implemented reforms towards debt sustainability | 65.5% | 60.30% |
| Countries with tax revenues-to-GDP ratio at or below 15% (including social security contributions) | 34 Countries | 20 Countries |
| Net Green House Gas Emissions | –331.8MtCO2 eq / year | NIL |
| Beneficiaries with enhanced resilience to climate risks | 424.50 Million | 136 Million |
| Hectares of Conserved Land and Water | 124.10 Million | 92.70 Million |
| People provided with water, sanitation, and/or hygiene | 175.60 Million | 75.50 Million |
| People with improved food security | 295.60 Million | 208.80 Million |
| People with improved access to transportation | 523.50 Million | 176.30 Million |
| People provided with electricity | 575.60 Million | 214.50 Million |
| Renewable energy enabled | 108.89 GW | 33.80 GW |
| People using Broadband Internet | 430.80 Million | 216.80 Million |
| People using digital services | 258.40 Million | 176.60 Million |
| People benefitting from advances in gender equality | 438.60 Million | 256.70 Million |
| People and business using financial services | 249.50 Million | 141.80 Million |
| Displaced people provided with services | 40.50 Million | 12.10 Million |
| Private Capital Enabled | $161.70 Billion | NIL |
| Private Capital Mobilised | $241.60 Billion | NIL |
Team Maverick.
Ashwini Vaishnaw Launches 3 Tech Initiatives, Boosts Digital Ecosystem
National AI Skilling Initiative Launched in Partnership with YouTube; 15,000 Creators and …








