Scheme of Financial Assistance for Institutes
The scheme of Central Financial Assistance (CFA) to IHMs/ FCIs/IITTM/ICI/NCHMCT/PSUs provides CFA for Setting up/ Expansion/Addition & Alteration of new branches, buildings and replacement/ upgradation of equipment of Central Institutes of Hotel Management & Catering Technology & Applied Nutrition (IHMs), Indian Culinary Institute (ICI), Indian Institute of Tourism & Travel Management (IITTM), National Council for Hotel Management & Catering Technology (NCHMCT) etc.
In addition, based on the proposals received from the State Government, the scheme also extends CFA for setting up of State Institutes of Hotel Management & Catering Technology & Applied Nutrition (SIHMs) and Food Crafts Institutes (FCIs) with upper ceiling of CFA to the extent of Rs.1650 lakh and Rs.750 lakh, respectively; whereas, for upgradation of existing FCIs to SIHMs, the extent of CFA is adjusted from overall ceiling against each component, as against CFA released earlier.
Detail of funds allocated during last 5 years under the said Scheme for setting up and upgradation of IHMs, FCIs and other institutes is placed at Annexure-I.
State-wise detail of new institutes that have been set up and institutes upgraded with financial assistance under the scheme is placed at Annexure-II.
State Government of Uttar Pradesh has submitted 2 proposals viz. setting up of State IHM in Gorakhpur and upgradation of FCI Aligarh to SIHM.
This information was given by Union Minister for Tourism and Culture Shri Gajendra Singh Shekhawat in a written reply in Lok Sabha today.
Detail of funds allocated during last 5 years under the said Scheme for setting up and upgradation of IHMs, FCIs and other institutes
Sr. No. | Name of the Institute | Purpose of Grant | Amount Released(in Rs.) | Total Amount in each FY |
2019-20 | ||||
FCI, Deoghar | Setting up of FCI Deoghar | 1,58,09,000 | 22,74,18,587 | |
SIHM, Dholpur | Setting up of SIHM Dholpur | 4,88,00,000 | ||
ICI, Noida | Setting up of ICI at Noida | 2,90,09,587 | ||
IHM, Jagdishpur | Setting up of CIHM Jagdishpur | 4,50,00,000 | ||
SIHM, Sawai Madhopur | Setting up of SIHM, SawaiMadhopur | 4,08,00,000 | ||
SIHM, Jhalawar | Setting up of SIHM, Jhalawar | 4,80,00,000 | ||
2020-21 | ||||
FCI, Khajuraho | Setting up of FCI Khajuraho | 25,00,000 | 23,15,81,500 | |
SIHM, Dholpur, | Setting up of SIHM at Dholpur, Rajasthan. | 2,47,00,000 | ||
SIHM, Bodhgaya | Setting up of SIHM Bodhgaya (purchase of equipment) | 2,00,00,000 | ||
FCI Jammu | Setting up of FCI Jammu (Procurement of Equipment) | 1,00,00,000 | ||
SIHM, Dharamshala | Up gradation of FCI Dharmshala into SIHM | 4,10,00,000 | ||
SIHM Dimapur, Nagaland | Setting up of SIHM Dimapur (Purchase of equipment) | 2,00,00,000 | ||
SIHM Balangir | Setting up of SIHM Balangir | 2,67,00,000 | ||
FCI Deoghar | Setting up of FCI Deogarh | 1,50,00,000 | ||
NIWS Goa | Setting up of National Institute of Water Sports (NIWS) Goa | 6,16,81,500 | ||
SIHM Agartala | Setting up of SIHM Agartala (Procurement of Equipment) | 1,00,00,000 | ||
2021-22 | ||||
SIHM Jabalpur | Upgradation of FCI Jabalpur into SIHM | 4,10,00,000 | 40,90,80,000 | |
IHM Jagdishpur | Setting up of CIHM Jagdishpur | 9,66,00,000 | ||
FCI Balaghat | Setting up of FCI Balaghat, MP | 1,60,00,000 | ||
SIHM Leh | Upgradation of FCI Leh into SIHM | 4,10,00,000 | ||
FCI Shahdol | Setting up of FCI Shahdol | 2,54,00,000 | ||
FCI Dhar | Setting up of FCI Dhar | 2,54,00,000 | ||
SIHM Ramnagar | Setting up of State IHM Ramnagar | 2,20,00,000 | ||
NIWS Goa | Setting up of NIWS Goa | 8,00,00,000 | ||
FCI Almora | Setting up of FCI Almore (Procurement of Equipment) | 1,00,00,000 | ||
SIHM, Imphal, Manipur | Setting up of SIHM, Imphal | 4,00,00,000 | ||
SIHM Jhalawar | Setting up of SIHM Jhalawar | 1,16,80,000 | ||
2022-23 | ||||
SIHM Aizawal | Setting up of SIHM Aizwal (Procurement of equipment) | 2,00,00,000 | 21,34,20,990 | |
FCI Balaghat | Setting up of FCI Balaghat, Madhya Pradesh | 1,15,43,741 | ||
FCI Shahdol | Setting up of FCI, Shahdol, Madhya Pradesh | 1,29,05,420 | ||
FCI Dhar | Setting up of FCI Dhar | 1,54,21,829 | ||
FCI Baran | Setting up of FCI Baran, Rajasthan | 2,18,50,000 | ||
SIHM Ramnagar | Setting up of SIHM Ramnagar | 2,80,00,000 | ||
SIHM Balangir | Setting up of SIHM Balangir | 2,00,00,000 | ||
SIHM Dharamshala | Upgradation of FCI, Dharamshala to SIHM | 4,10,00,000 | ||
SIHM Sawai Madhopur | Setting up of SIHM Sawai Madhopur | 2,27,00,000 | ||
SIHM Imphal, Manipur | Setting up of SIHM, Imphal, Manipur | 2,00,00,000 | ||
2023-24 | ||||
FCI Balaghat | Setting up of FCI Balaghat | 1,60,00,000 | 18,32,05,420 | |
FCI Shahdol | Setting up of FCI Shahdol | 2,58,05,420 | ||
FCI Dhar | Setting up of FCI Dhar | 2,54,00,000 | ||
SIHM Ramnagar | Setting up of SIHM Ramnagar | 2,50,00,000 | ||
SIHM Jabalpur | Upgradation of FCI Jabalpur into SIHM | 4,10,00,000 | ||
NIWS Goa | Setting up of NIWS Goa | 3,00,00,000 | ||
SIHM Sawai Madhopur | Setting up of SIHM Sawai Madhopur | 2,00,00,000 | ||
2024-25 | ||||
SIHM Kakinada | Setting up of SIHM Kakinada | 2,00,00,000 | 2,00,00,000 | |
TOTAL | 1,28,47,06,497 |
ANNEXURE-II
State-wise details of new institutes that have been set up with financial assistance under the scheme during last 5 years
S. No. | State | Name of the Institute | Present Status |
1 | Bihar | SIHM Bodhgaya | Operational |
2 | Goa | NIWS Goa | Operational |
3 | Jharkhand | FCI Deoghar | Operational |
4 | Jammu & Kashmir | FCI Jammu | Operational |
5 | Madhya Pradesh | FCI Khajuraho | Operational |
6 | Nagaland | SIHM Dimapur | Run under PPP mode |
7 | Odisha | SIHM Balangir | Operational |
8 | Rajasthan | SIHM Dholpur | Operational |
9 | SIHM Sawai Madhopur | Operational | |
10 | SIHM Jhalawar | Operational | |
11 | FCI Baran | Operational | |
12 | Tripura | SIHM Agartala | Run under PPP mode |
13 | Uttar Pradesh | ICI Noida | Operational |
14 | Uttarakhand | SIHM Ramnagar | Operational |
State-wise details of institutes that have been upgraded with financial assistance under the scheme during last 5 years
S. No. | State | Name of the Institute | Present Status |
1 | Himachal Padesh | SIHM Dharamshala | Operational |
2 | Ladakh | SIHM Leh | Operational |
3 | Madhya Pradesh | SIHM Jabalpur | Presently operational as FCI. |
SC: Alimony Takes Priority Over Husband’s Financial Troubles
Supreme Court Ruling: Alimony Obligations Despite Debt The tragic case of Bengaluru techno…